Price per m², rental yields, and growth rates by zone. Updated Q1 2025.
Click column headers to sort
| Zone | Price/m² | Rental Yield ↓ | Occupancy | YoY Growth | Listings |
|---|---|---|---|---|---|
Tulum CorridorTop Yield | $2,900 | 18.5% | 75% | +22.4% | 312 |
Playa del Carmen | $3,100 | 15.2% | 79% | +12.1% | 215 |
Puerto Morelos | $3,400 | 14.5% | 80% | +18.3% | 76 |
Hotel Zone (KM 10–20) | $3,600 | 13.2% | 82% | +9.5% | 298 |
Hotel Zone (KM 5–10) | $4,200 | 12.5% | 87% | +11.8% | 432 |
Downtown Cancún | $2,800 | 11.2% | 76% | +7.2% | 89 |
Playa Mujeres | $4,850 | 10.8% | 84% | +14.2% | 187 |
Isla Mujeres | $5,800 | 9.5% | 88% | +10.2% | 52 |
Puerto Cancún | $4,700 | 8.9% | 78% | +16.5% | 124 |
Market data is compiled from listings, transaction records, and rental platform data (Airbnb, VRBO, Booking.com). Data is updated quarterly. Individual property performance may vary. This does not constitute investment advice.